HOME     |      ALL CONTENT LIST      |       VIDEO      |      SEMINAR      |        STUDY GROUP       |        BOOK CLUB       |       ABOUT US      |


¡¡

GOLD PRICE CHANGE BY CURRENCY (5 Years - as of Apr 20, 2011)
Price numbers are rounded and may not match exactly.
Rank Country Currency Symbol % CHANGE 2006 2011
1 SWITZELAND FRANC CHF 58.54%                 820            1,300
2 AUSTRALIA DOLLAR AUD 62.07%                 870            1,410
3 JAPAN YEN JPY 63.64%                   77               126
4 BRAZIL REAL BRL 66.91%             1,390            2,320
5 ISLAEL SHEKEL ILS 70.00%             3,000            5,100
6 SINGAPORE DOLLAR SGD 70.37%             1,080            1,840
7 PHILLIPINE PESO PHP 73.91%                   35                  60
8 NEW ZEALAND DOLLAR NZD 77.57%             1,070            1,900
9 CHINA YUAN CNY 78.18%             5,500            9,800
10 CANDA DOLLAR CAD 86.67%                 750            1,400
11 MALAYSIA RINGGIT MYR 87.50%             2,400            4,500
12 EURO EURO EUR 94.34%                 530            1,030
13 NORWEGIAN KRONE NOK 95.12%             4,100            8,000
14 CHILE PESO CLP 101.43%                 350               705
15 USA DOLLAR USD 114.29%            700        1,500
16 MEXICO PESO MEX 118.75%                     8                  18
17 SAUDI ARABIA RIYAL SAR 124.00%             2,500            5,600
18 HONG KONG DOLLAR HKD 125.00%                     5                  12
19 KOREA WON KRW 146.15%                 650            1,600
20 RUSSIA RUBLE RUB 147.06%                   17                  42
21 GREAT BRITAN POUN GBP 155.56%                 360               920
22 IRAN RIAL IRR 161.67%                     6                  16
23 VIETNAM DONG VND 190.91%                   11                  32
24 ARGENTINA PESO ARS 210.00%             2,000            6,200
25 INDIA RUPEE INR 214.29%                   21                  66
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
°æÁ¦´åÄÄ (GyungJe.com) ¡¡ ¡¡ ¡¡

PDF Version Download

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

  What's inside...

¡¡
Oil & Gas Index Financials Technology Healthcare Consumer Goods